|
| ||||||
Jan 9 → Aug 8, 12:59 kamesan | Math Jokes · 59 → end |
Jul 30 → Jul 30, 3:47 HusseinNasser | Nuclear Bomb · 1 Just a question If e is the energy released from nuclear bomb blast, find L with res... |
Jan 20 → Mar 2, 4:37 Morosoph | 3D Geometric Problem · 10 Rotate by 2π/3 about the axis through the marked corner and the opposite corner ... |
Jan 16 → Jan 22, 8:48 Vortexfugue | i m new here. · 3 Where are the mods to all these forums. This diseased spammer should have been banned... |
May 6 → Jan 12, 4:18 Morosoph | Favorite Function · 9 if a∈ℝ, consider {r∈ℝ,r∈(0,1),a-r∈ℚ}. No... |
Nov 24 → Oct 25, 9:07 billymac00 | Good math software? · 11 → end I echo mgteixeira's comment. I know of Landon Noll's Calc at this site: http://ww... |
Apr 19 → Sep 23, 7:05 hightechsister | Math software for Ubuntu Linux · 3 SciGraphica can produce 3d graphs although I think the project is inactive right now,... |
Aug 24 → Sep 23, 4:59 Morosoph | Problem From Book on Number Theory · 2 I was hoping to get someone with who I had private correspondence to post the more el... |
Jul 6 → Jul 7, 3:59 Morosoph | Differential Equations · 4 Rearranging for √y and squaring gives: a^2.y = (dy/dx)^2 - 2.(bx + c)(dy/dx)... |
Jan 13 → May 20, 2:30 ajinx999 | Math???? How do you mean!!! · 4 Let pi=p [csx(x)]^2=4 csx(x)=±2 sin(x)=±0.5 The solutions for the equation are {... |

kamesan
HusseinNasser
billymac00
hightechsister
ajinx999