|
| ||||||
Jul 2 → Oct 12, 7:29 ButterflyGirl | Hi · 22 → end Hi tinustuff... :) Though INFJs are not a huge percentage of the population it's nic... |
Dec 16 → Oct 11, 10:08 Denmarkguy | Avoidance · 6 Avoidance... yes. I've generally phrased it as "I work best to deadlines." I recog... |
Oct 7 → Aug 12, 12:52 katbirdsa | Are you an INFJ? · 24 → end I'm an INFJ and thankful to read that there are others out there who tire easily when... |
| Mar 11 → Dec 29, 10:03 | What Is Your Profession ? · 22 → end i'm a "Validation engineer" for LG Mobile, in Rome, italy. |
Dec 10 → Oct 20, 1:39 billybobgandhi | Politics and infj · 4 I've been told I'm an INFJ. I don't know if it necessarily dictates who I am and I d... |
Oct 30 → Aug 29, 11:37 Denmarkguy | just what percent are we? · 11 → end I'm not sure that it matters what percentage we are... the numbers I run into most of... |
Apr 27 → Feb 24, 4:52 paradanmellow | hi · 2 are you sure? hehehehehe |
Oct 10 → Jun 11, 9:57 M-Nome | INFJ / INTJ · 7 I'm really close between N and S and P and J. But I feel most like INFJ. |
Feb 3 → Jun 9, 12:04 M-Nome | Do you kamikazee...? · 23 → end I've gotten that a lot lately. I used to just get this urge to move in my legs but it... |
Nov 25 → Nov 14, 10:24 AlternaDad | Hi! · 3 *gives the finger* And I mean that lovingly:) |

ButterflyGirl
Denmarkguy
katbirdsa
billybobgandhi
M-Nome